Rfdepot, Inc.



INVENTORY STATUS


This page was last updated 7/25/08

Part No. Description Qty O/H
INMET CORP.
12AH-06F ATTEN, SMA JxJ 0-12.4 GHz 6dB 2
12DH-08 ATTEN, SMA PxJ 0-12.4GHz 8dB 3
12DH-5M ATTEN, SMA P x P 5dB 0-12.4GHz 3
12N-03 ATTEN, N JxN P 12.4GHz SS 3dB 9
12N-06 ATTEN, N JxP 12.4 GHZ SS 6dB 6
12N-20 ATTEN, N JxP 12.4 GHz SS 20dB 7
12N-30 ATTEN, N JxP 12.4GHz SS 30dB 1
18A-06 ATTEN, SMA 0-18 GHz .86"Lg 6dB 2
18A-12 ATTEN, SMA JxP 0-18GHz 12dB 5
18AH-03M ATTEN, SMA P x P 18GHz 3db.86 67
18AH-07 ATTEN, SMA JxP 0-18GHz .86" Hx 2
18B-20 ATTEN, SMA JxP 18GH 1.21" 20dB 6
18N-12 ATTEN, N JxP 18GHz 12dB 3
18N5W-20 ATTEN, N PxJ 18GHZ 20dB 5W 4
2N-03 ATTEN, N PxJ 2 GHz 3dB 1
3004F-067 TERM, SMA J 6.0 GHz 1.10:1 1
3038 TERM, BNC P 0-4 GHz 2 Watt 1
5035 ADAP, BNC PxTNC J STR SS 8
5145 ADAP, 3.5mm JxN P STRAIGHT 7
5155 ADAP, N-F/2.5mm-M 18GHz 1
5156 ADAP, N-F/2.4mm-F 18GHz 1
5157 ADAP, N-M/2.4mm-M 18GHz 1
5158 1
5183 ADAP, 7mm x 2.9mm P 7
5184 ADAP, 7mmx2.9mm J STRAIGHT 6
5205 ADAPTER, SMA JxSMA BHJ 18GHzSS 1
5304-067 ADAPTER, N P x N P FLG 8 GHz 7
5312 ADAP, SMA PxSMA P 4Hl.34Mt18GH 18
5313 ADAPTER, SMA PNLJxJ 4Hl.34Mt18 163
5329 ADAP, N J x TNC J FLG 18 GHzSS 1
6A-10 ATTEN, SMA J x SMA P 6 GHz10dB 2
6N5W-20 ATTEN, N JxP 0-6GHz 5W 20dB 1
7001 SHORT, N P 18 GHz 1
9026-10 ATTEN, SMA PxJ 18GHz 10dB 8
9033-01/75 ATTEN, BNC J x P 75 ohm 1dB 3
9033-20/75 ATTEN, BNC J x P 75 ohm 20dB 5
9033-30 ATTEN, BNC P x J 0-4.0 30dB 1
9036-06 ATTEN, TNC PxJ 12.4GHZ 6 dB 2
9077-50/75 Z MATCH ATTN, F JxN P 3GHz 2W 1
9078-50/75 Z MATCH ATTN, BNC PxF J 3GHz 1
9083-50/75 Z MATCH ATTN, F PxN P 3GHz 1
9087-50/75 Z MATCH ATTN, BNC PxF P 0-3GHz 3
9089-50/75 Z MATCH ATTN, F JxN J 0-3GHz 3
TN120M-5W TERM, N P 5W DC 12.4 6