F-1
|
CONNECTOR |
PART NO. |
FIG. |
DIMENSIONS (Inches) | ||||
| V | W | X | Y | Z | |||
| BNC JACK STRAIGHT STAINLESS STEEL | |||||||
| SMA JACK | S/M 1141-6001 SF | A | .963 | .563 | |||
| SMA PLUG | S/M 1144-6001 SF | A | 1.00 | .563 | |||
| BNC JACK STRAIGHT BRASS | |||||||
| TNC JACK | S/M 1000-0001 * | B | 1.28 | .437 | |||
| TNC PLUG | S/M 1002-0001 | B | 1.12 | .625 | |||
| BNC STRAIGHT PLUG STAINLESS STEEL | |||||||
| SMA JACK | S/M 1134-6001 SF | A | 1.02 | .575 | |||
| SMA PLUG | S/M 1145-6001 SF | A | 1.06 | .575 | |||
| BNC STRAIGHT PLUG BRASS | |||||||
| TNC JACK | S/M 1003-0001 | B | 1.17 | .575 | |||
| TNC PLUG | S/M 1001-0001 | B | 1.19 | .625 | |||
| BNC BULKHEAD JACK STAINLESS STEEL | |||||||
| SMA JACK | S/M 1134-6005 SF | C | .703 | 1.32 | .125 | ||
| BNC BULKHEAD JACK STAINLESS STEEL HERMETICALLY SEALED | |||||||
| SMA JACK | S/M 1134-6002 SF | C | .703 | 1.32 | .125 | ||
* DOES NOT HAVE KNURL AS SHOWN IN FIGURE
M 55339/ ADAPTERS NOT EQUAL TO COMMERCIAL MODELS LISTED
| STRAIGHT ADAPTERS | BULKHEAD BNC JACK | RIGHT ANGLE BNC JACK | ||
| BNC JACK | BNC PLUG | |||
| WITH LOCK WIRE HOLES | ||||
| SMA JACK | 46-30001 | 44-30001 | ||
| SMA PLUG | ||||
| TNC JACK | 38-00001 | |||
| TNC PLUG | 39-00001 | |||
| WITHOUT LOCK WIRE HOLES | ||||
| SMA PLUG | 47-30101 | 45-30101 | ||
| BNC JACK | 14/00306 | |||
| BNC JACK | 16/00914 | |||
| BNC PLUG | 15/00491 | |||
Email:
Home / Adapters / Amplifiers / Attenuators / Bias Tees / Cable Assemblies / Coaxial Cable / Coaxial Couplers / Connectors / Cross References / Isolators & Circulators / Multicouplers / Power Dividers / Power Supplies / RF Cases / Special Chassis Work / Terminations / Tools and Accessories / Franchised Distributor for: / Our Sales Representatives