D-6

Next »

Back / Forward

Amplifiers (Continued)


Click in Case Type Boxes to view images

Freq Range (MHz) Gain (dB) Min Noise Figure (dB) Max Po For 1dBC (dBm) Min Gain Flat (+/-dB) Max 3rdOrd Int Pt (dBm) typ Volt (DC) Cur- rent (mA) typ Case Type Asse- mbled Price ASI Model Number
5-500 50 3.0 +20 1.5 +33 +24 183 TC-64 468.00 7-45-118M
5-500 40 3.1 +7 1.0 +20 +15 46 TC-2 275.00 8779
5-500 40 3.1 +7 1.0 +20 +15 46 TC-62 280.00 7-8779M
5-500 45 3.1 +13 1.5 +32 +24 123 TC-4 358.00 8357
5-500 45 3.1 +13 1.5 +32 +24 123 TC-64 368.00 7-8357M
5-500 35 3.1 +7 1.0 +19 +15 33 TC-2 261.00 7975
5-500 35 3.1 +7 1.0 +19 +15 33 TC-62 266.00 7-7975M
5-500 28 3.2 +13.5 0.7 +23 +5 73 TC-1 184.00 40-558M
5-500 28 3.2 +13.5 0.7 +23 +5 73 TC-61 203.00 7-558M
5-500 42 3.5 +6 1.5 +18 +15 48 TC-2 287.00 45-136
5-500 42 3.5 +6 1.5 +18 +15 48 TC-62 292.00 7-45-136M
5-500 29 3.5 +7 1.5 +21 +15 33 TC-2 241.00 45-125
5-500 29 3.5 +7 1.5 +21 +15 33 TC-62 246.00 7-45-125M
5-500 43 3.5 +7 1.5 +21 +15 56 TC-4 328.00 45-127
5-500 43 3.5 +7 1.5 +21 +15 56 TC-64 338.00 7-45-127M
5-500 57 3.5 +7 1.5 +21 +15 79 TC-4 393.00 45-129
5-500 57 3.5 +7 1.5 +21 +15 79 TC-64 403.00 7-45-129M
5-500 27 3.5 +10 1.5 +23 +15 70 TC-2 256.00 45-133
5-500 27 3.5 +10 1.5 +23 +15 70 TC-62 261.00 7-45-133M
5-500 38 3.5 +12 1.5 +25 +15 90 TC-2 287.00 45-137
5-500 38 3.5 +12 1.5 +25 +15 90 TC-62 292.00 7-45-137M
5-500 38 3.5 +13 1.5 +27 +24 83 TC-4 334.00 45-131
5-500 38 3.5 +13 1.5 +27 +24 83 TC-64 344.00 7-45-131M
5-500 41 3.5 +14 1.5 +27 +15 93 TC-4 343.00 45-134
5-500 41 3.5 +14 1.5 +27 +15 93 TC-64 353.00 7-45-134M
5-500 56 3.5 +14 1.5 +27 +15 116 TC-4 408.00 45-135
5-500 56 3.5 +14 1.5 +27 +15 116 TC-64 418.00 7-45-135M
5-500 36 3.5 +19 1.5 +32 +24 160 TC-4 389.00 45-130
5-500 36 3.5 +19 1.5 +32 +24 160 TC-64 399.00 7-45-130M
5-500 41 3.5 +19 1.5 +32 +15 133 TC-4 383.00 45-126
5-500 41 3.5 +19 1.5 +32 +15 133 TC-64 393.00 7-45-126M
5-500 55 3.5 +19 1.5 +32 +15 156 TC-4 448.00 45-128
5-500 55 3.5 +19 1.5 +32 +15 156 TC-64 458.00 7-45-128M
5-500 50 3.5 +20 1.5 +33 +24 183 TC-4 454.00 45-132
5-500 50 3.5 +20 1.5 +33 +24 183 TC-64 464.00 7-45-132M
5-500 15 4.0 -5 1.0 +10 +5 7 TC-1 138.00 40-551M
5-500 15 4.0 -5 1.0 +10 +5 7 TC-61 158.00 7-551M
5-500 14 4.0 -2 1.0 +11 +15 10 TC-1 141.00 40-501M
5-500 14 4.0 -2 1.0 +11 +15 10 TC-61 160.00 7-501M
5-500 13.5 4.0 +6.5 0.7 +21 +5 18 TC-1 154.00 40-552M

To specify connector add suffix -M (SMA), B (BNC), N (TYPE N), or T (TNC)


Back / Forward


RFDepot.com Inc.

7850 Browning Road, Pennsauken NJ 08109
(856) 488-2000 / Fax (856) 488-2020

Email:our email address

Home / Adapters / Amplifiers / Attenuators / Bias Tees / Cable Assemblies / Coaxial Cable / Coaxial Couplers / Connectors / Cross References / Isolators & Circulators / Multicouplers / Power Dividers / Power Supplies / RF Cases / Special Chassis Work / Terminations / Tools and Accessories / Franchised Distributor for: / Our Sales Representatives


Copyright © 2008 RF Depot. All Rights Reserved.