A-6
TABLE A
| CONNECTOR TYPE PLUG x JACK | STOCK VALUES* | SWR (MAX) | ATTENUATION ACCURACY (ldB) | OUTLINE | Avg. Power** Rating (Watts) | PART NO.* | PRICE EA. 1-99 | |||||||
| DC-4 | 4-10 | 10-12.4 | 12.4-18 | 3 dB | 6 dB | 10 dB | 14 dB | 20 dB | ||||||
| SMA | 3,6,10,20 | 1.2 | 1.3 | 1.35 | N/A | 0.3 | 0.3 | 0.5 | 0.75 | 1.0 | Figure A | 1.0 | 929-6155 | 40.00 |
| SMA | 3,6,10,20 | 1.2 | 1.3 | N/A | N/A | 0.3 | 0.3 | 0.5 | 0.75 | 1.0 | Figure A | 1.0 | 929-6185 | 25.00 |
| SMA | 3,6,10,20 | 1.2 | 1.3 | 1.45 | 1.45 | 0.3 | 0.3 | 0.5 | 1.0 | 1.5 | Figure A | 1.0 | 929-6165 | 53.00 |
| SMA | 3,6,10,20 | 1.25 | 1.45 | 1.45 | 1.65 | 0.6 | 0.6 | 0.6 | 1.0 | 1.5 | Figure A | 1.0 | 929-6142 | 39.00 |
| SMA |
1,2,3,4,5,6, 7,8,9,10,20 | 1.3 | 1.45 | 1.45 | N/A | 0.6 | 0.6 | 0.6 | 1.0 | 1.5 | Figure A | 1.0 | 929-6141 | 25.00 |
| N | 3,6,10,20 | 1.2 | 1.35 | 1.35 | N/A | 0.3 | 0.3 | 0.5 | 0.5 | 0.6 | Figure B-1 | 2.0 | 950-0020 | 45.00 |
| N | 3,6,10,20 | 1.15 | 1.25 | 1.25 | 1.40 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | Figure B-2 | 5.0 | ASI0002- | 80.00 |
| TNC | 3,6,10,20 | 1.3 | 1.3 | 1.3 | N/A | 0.5 | 0.5 | 0.7 | 0.9 | 1.0 | Figure C | 2.0 | 940-0003 | 59.00 |
| BNC | 3,6,10,20 | 1.25 | N/A | N/A | N/A | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | Figure D | 2.0 | 947-0021 | - |
| BNC | 3,6,10, 14,20 | 1.35 |
1.65 |
N/A | N/A | G.4 TO 1 GHz; 0.65 to 4 GHz; 1 dB to 8 GHz | - | - | KC1790-1 | - | ||||
Email: