A-7
![]() |
![]() |
|
Typical specifications of the 929 and the 413 series include: Frequency: DC to 18 GHz VSWR (MAX): 1.07 + .015 x F(GHz)
ASI delivery is from stock for 0 dB thru 10 dB and 20 dB. |
1. Mating Interface dimensions per Mil-C-39012/SMA Series and Solitron/Microwave MD-107
2. Materials
3. Finish |
| Attenuation Value (dB) | Accuracy (dB) | Max SWR 18 GHz | Part Number | Price ea. |
| 0 | +0.3/-0 | 1.35:1 | 929-6200-* | 24.00 |
| 0 | +0.3/-0 | 1.35:1 | 413-803-* | 28.00 |
| 1-6 | ±0.3 | 1.35:1 | 413-803-* | 23.00 |
| 1-6 | ±0.3 | 1.35:1 | 929-6200-* | 26.00 |
| 7-8 | ±0.4 | 1.35:1 | 413-803-* | 23.00 |
| 7-8 | ±0.4 | 1.35:1 | 929-6200-* | 26.00 |
| 9-10 | ±0.5 | 1.35:1 | 413-803-* | 23.00 |
| 9-10 | ±0.5 | 1.35:1 | 929-6200-* | 26.00 |
| 20 | ±0.6 | 1.35:1 | 413-803-20 | 29.20 |
Email: