B-20

| Solder Center, Crimp Outer |
| $12.63 | $12.10 | $11.99 | $12.41 | $13.27 | ||
| $12.89 | $12.26 | $12.10 | $12.73 | $13.70 | ||
| $13.16 | $12.43 | $12.21 | $13.05 | $14.13 | ||
| $13.42 | $12.59 | $12.32 | $13.37 | $14.56 | ||
| $13.64 | $12.76 | $12.43 | $13.69 | $14.99 | ||
| $14.22 | $13.09 | $12.65 | $14.33 | $15.85 | ||
| $14.48 | $13.25 | $12.76 | $14.65 | $16.28 | ||
| $14.75 | $13.42 | $12.98 | $15.29 | $17.14 | ||
| $15.28 | $13.75 | $12.20 | $15.93 | $18.00 |

|
|
|
| Double Crimp with Boots |
| $14.05 | $13.09 | $13.62 | $14.76 | $16.11 | ||
| $14.33 | $13.26 | $13.89 | $15.76 | $16.43 | ||
| $14.60 | $13.42 | $14.15 | $16.76 | $19.46 | ||
| $14.88 | $13.59 | $14.42 | $17.76 | $21.91 | ||
| $15.15 | $13.75 | $14.68 | $18.76 | $23.33 | ||
| $15.70 | $14.08 | $15.21 | $20.76 | $26.16 | ||
| $15.98 | $14.15 | $15.48 | $21.76 | $26.84 | ||
| $16.25 | $14.30 | $15.74 | $22.76 | $29.48 | ||
| $16.80 | $14.63 | $16.27 | $24.76 | $32.86 |
| (3) Color Designators (insert desired Strain Relief Color in Part Number @ x) |
| Black - B
Orange - O |
Blue - L
Red - R |
Brown - N
Violet - V |
Gray - A
Yellow - Y |
Green - G
White - W |
| (1) Polyethylene Dielectric
(2) Solid Polytetraflourethylene |
(4) More flexible version of RG 142
(*1) Contact Factory for delivery |
(5) UG Style Clamp | 10% Discount @ 25 pcs. up
4% Discount @ 10 pcs. up |
Email: