A-10
| Freq 1 Range (GHz) | Isolator Model No. | Circulator Model No. | Isolation | Insertion | Max | Power 2 | Operating Temp. Range 3 | Outline No. | Approx. Weight oz. (gm.) | ||||
| Typ. | Min. | Typ. | Max. | Typ. | Max. | Avg. | Pk. | ||||||
| 2.0 - 8.0 | D3I 2080 | D3C 2080 | - | 12 | - | 1.10 | - | 1.85 | 2 | 20 | 0 to +50 | 1 | 6.9 (195) |
| 2.0 - 8.0 | D4I 2080 | D4C 2080 | 12 | 24 | 1.10 | 2.20 | - | 1.85 | 2 | 20 | -10 to +65 | 17 | 6.9 (195) |
| 2.6 - 5.2 | D3I 2652 | D3C 2652 | 20 | 18 | 0.40 | 0.50 | 1.25 | 1.30 | 2 | 20 | 0 to +50 | 1 | 3.5 (100) |
| 2.6 - 5.2 | D4I 2652 | D4C 2652 | 18 | 36 | 0.50 | 1.00 | - | 1.30 | 2 | 20 | 0 to +50 | 17 | 6.9 (195) |
| 2.6 - 5.3 | DMI 2652 | DMC 2652 | 16 | 15 | 0.90 | 1.00 | 1.45 | 1.50 | 2 | 20 | -30 to +75 5 | 9 | 0.70 (20) |
| 3.0 - 6.0 | D3I 3060 | D3C 3060 | 21 | 19 | 0.35 | 0.40 | 1.25 | 1.30 | 2 | 20 | 0 to +50 | 2 | 2.0 (60) |
| 3.0 - 6.0 | D4I 3060 | D4C 3060 | 19 | 38 | 0.40 | 0.80 | - | 1.30 | 2 | 20 | 0 to +50 | 18 | 4.0 (115) |
| 3.5 - 7.0 | D3I 3570 | D3C 3570 | 20 | 18 | 0.35 | 0.40 | 1.25 | 1.30 | 2 | 20 | 0 to +50 | 3 | 1.2 (35) |
| 3.5 - 7.0 | D4I 3570 | D4C 3570 | 18 | 36 | 0.40 | 0.80 | - | 1.30 | 2 | 20 | 0 to +50 | 14 | 2.3 (65) |
| 3.7 - 4.2 | See Page A-8 | D3C 3742 | 26 | 23 | 0.10 | 0.15 | 1.10 | 1.15 | 2 | 20 | -30 to +65 | 3 | 1.4 (39) |
| 3.7 - 4.24 | D4I 3742 | D4C 3742 | 23 | 46 | 0.15 | 0.30 | - | 1.35 | 2 | 20 | -30 to +65 | 14 | 2.5 (73) |
| 3.7 - 8.3 | D3I 3783 | D3C 3783 | 18 | 17 | 0.50 | 0.60 | 1.30 | 1.35 | 2 | 20 | 0 to +50 | 3 | 1.2 (35) |
| 3.7 - 8.3 | D4I 3783 | D4C 3783 | 17 | 34 | 0.60 | 1.20 | - | 1.35 | 2 | 20 | 0 to +50 | 14 | 2.3 (65) |
| 4.0 - 8.0 | See Page A-8 | D3C 4080 | 22 | 20 | 0.35 | 0.40 | 1.18 | 1.25 | 2 | 20 | -10 to +60 | 3 | 1.2 (35) |
| 4.0 - 8.0 | D4I 4080 | D4C 4080 | 20 | 40 | 0.40 | 0.80 | - | 1.25 | 2 | 20 | -10 to +60 | 14 | 2.3 (65) |
| 4.4 - 5.0 | D3I 4450 | D3C 4450 | 26 | 23 | 0.10 | 0.15 | 0.10 | 1.15 | 2 | 20 | -30 to +65 | 3 | 1.4 (39) |
| 4.4 - 5.0 | D4I 4450 | D4C 4450 | 23 | 46 | 0.15 | 0.30 | 1.35 | 1.40 | 2 | 20 | -20 to +65 | 5 | 0.9 ( 25) |
| 5.0 - 10.7 | DMI 5011 | DMC 5011 | 16 | 15 | 0.90 | 1.00 | 1.40 | 1.45 | 2 | 20 | -30 to +75 5 | 10 | 0.35 (15) |
| 5.4 - 5.9 | D3I 5459 | D3C 5459 | 26 | 23 | 0.10 | 0.15 | 1.10 | 1.15 | 2 | 20 | -30 to +65 | 6 | 1.0 (29) |
| 5.4 - 5.9 | D4I 5459 | D4C 5459 | 23 | 46 | 0.15 | 0.30 | - | 1.15 | 2 | 20 | -30 to +75 | 15 | 1.9 (53) |
| 5.9 - 6.4 | See Page A-8 | D3C 5694 | 26 | 23 | 0.10 | 0.15 | 1.10 | 1.15 | 2 | 20 | -30 to +65 | 6 | 1.0 (29) |
| 5.9 - 6.4 | D4I 5964 | D4C 5964 | 23 | 46 | 0.15 | 0.30 | - | 1.15 | 2 | 20 | -30 to +65 | 15 | 1.9 (53) |
| 5.9 - 12.5 | DMI 5912 | DMC 5912 | 19 | 17 | 0.50 | 0.60 | 1.30 | 1.35 | 2 | 20 | -40 to +85 | 10 | 0.53 (15) |
| 6.0 - 12.4 | D3I 6012 | D3C 6012 | 19 | 17 | 0.50 | 0.60 | 1.30 | 1.35 | 2 | 20 | -40 to +85 5 | 11 | 0.40 (11) |
| 6.0 - 12.4 | D4I 6012 | D4C 6012 | 17 | 34 | 0.60 | 1.20 | - | 1.35 | 2 | 20 | -10 to +60 | 15 | 1.9 (55) |
| 6.0 - 18.0 | DMI 6018 | DMC 6018 | 15 | 14 | 0.90 | 1.00 | 1.45 | 1.50 | 2 | 20 | 0 to +85 5 | 11 | 0.40 (11) |
| 6.5 - 13.1 | DMI 6513 | DMC 6513 | 17 | 16 | 0.70 | 0.80 | 1.40 | 1.45 | 2 | 20 | -40 to +85 5 | 11 | 0.40 (11) |
| 7.0 - 11.0 | D3I 7011 | D3C 7011 | 22 | 20 | 0.35 | 0.40 | 1.18 | 1.25 | 2 | 500 | -30 to +85 | 4 | 1.0 (30) |
| 7.0 - 11.0 | D4I 7011 | D4C 7011 | 20 | 40 | 0.40 | 0.80 | - | 1.25 | 2 | 200 | -30 to +85 | 19 | 1.9 (55) |
| 7.0 - 18.0 | D3I 7018 | D43 7018 | 16 | 15 | 0.90 | 1.00 | 1.45 | 1.50 | 2 | 30 | -10 to +85 | 5 | 0.9 (25) |
| 7.0 - 18.0 | D4I 7018 | D4C 7018 | 17 | 34 | 1.00 | 2.00 | - | 1.50 | 2 | 30 | -30 to +85 | 16 | 1.6 (45) |
| 7.4 - 17.2 | DMI 7417 | DMC 7417 | 18 | 16 | 0.60 | 0.80 | 1.40 | 1.35 | 2 | 20 | -10 to +60 | 6 | 1.0 (30) |
| 7.5 - 10.0 | D3I 7510 | D3C 7510 | 23 | 20 | 0.30 | 0.50 | 1.15 | 1.25 | 2 | 50 | -30 to +65 | 5 | 0.74 (21) |
Email: