A-11
| Freq 1 Range (GHz) | Isolator Model No. | Circulator Model No. | Isolation (dB) | Insertion Loss (dB) | Max SWR | Power 2 (Watts) | Operating Temp. Range 3 (oC) | Outline No. | Approx. Weight oz. (gm.) | ||||
| Typ. | Min. | Typ. | Max. | Typ. | Max. | Avg. | Pk. | ||||||
| 7.5 - 10.0 | D3I 7510 | D3C 7510 | 23 | 20 | 0.30 | 0.50 | 1.15 | 1.25 | 2 | 50 | -30 to +65 | 5 | 0.74 (21) |
| 7.5 - 10.0 | D4I 7510 | D4C 7510 | 20 | 40 | 0.50 | 0.40 | - | 1.25 | 2 | 50 | -30 to +65 | 16 | 1.30 (37) |
| 7.7 - 8.4 | D3I 7784 | D3C 7784 | 26 | 23 | 0.15 | 0.20 | 1.10 | 1.20 | 2 | 50 | -30 to +65 | 5 | 0.74 (21) |
| 7.7 - 8.4 | D4I 7784 | D4C 7784 | 23 | 46 | 0.20 | 0.40 | - | 1.20 | 2 | 50 | -30 to +65 | 16 | 1.30 (37) |
| 8.0 - 12.4 | See Page A- | D3C 8012 | 22 | 20 | 0.35 | 0.40 | 1.18 | 1.25 | 2 | 50 | -30 to +85 | 4 | 1.0 (30) |
| 8.0 - 12.4 | D4I 8012 | D4C 8012 | 20 | 40 | 0.40 | 0.80 | - | 1.25 | 2 | 20 | -30 to +85 | 19 | 1.9 (55) |
| 8.0 - 16.0 | D3I 8016 | D3C 8016 | 19 | 17 | 0.50 | 0.60 | 1.30 | 1.35 | 2 | 30 | -10 to +85 | 5 | 0.9 (25) |
| 8.0 - 16.0 | D4I 8016 | D4C 8016 | - | 34 | - | 1.20 | - | 1.35 | 2 | 30 | -20 to +65 | 16 | 1.6 (45) |
| 8.0 - 18.0 | D3I 8018 | D3C 8018 | 17 | 16 | 0.70 | 0.80 | 1.45 | 1.45 | 2 | 30 | -10 to +85 | 5 | 0.9 (25) |
| 8.0 - 18.0 | D4I 8018 | D4C 8018 | 16 | 32 | 0.80 | 1.60 | - | 1.45 | 2 | 30 | -10 to +85 | 16 | 1.6 (45) |
| 8.0 - 20.0 | D3I 8020 | D3C 8020 | - | 15 | 0.70 | 1.00 | - | 1.45 | 2 | 30 | -10 to +85 | 5 | 0.9 (25) |
| 8.0 - 20.0 | D4I 8020 | D4C 8020 | - | 30 | - | 2.00 | - | 1.45 | 2 | 30 | -20 to +65 | 16 | 1.6 (45) |
| 8.5 - 9.6 | D3I 8596 | D3C 8596 | 26 | 23 | 0.15 | 0.20 | 1.10 | 1.20 | 2 | 50 | -30 to +65 | 5 | 0.74 (21) |
| 8.5 - 9.6 | D4I 8596 | D4C 8596 | 23 | 46 | 0.20 | 0.40 | - | 1.20 | 2 | 50 | -30 to +65 | 16 | 1.30 (37) |
| 9.2 - 10.5 | D3I 9211 | D3C 9211 | 26 | 23 | 0.15 | 0.20 | 1.10 | 1.20 | 2 | 50 | -30 to +65 | 5 | 0.74 (21) |
| 9.2 - 10.5 | D4I 9211 | D4C 9211 | 23 | 46 | 0.20 | 0.40 | - | 1.20 | 2 | 50 | -30 to +65 | 16 | 1.30 (37) |
| 10.0 - 20.0 | D3I 1020 | D3C 1020 | 17 | 16 | 0.60 | 0.70 | 1.35 | 1.40 | 2 | 30 | -20 to +65 | 5 | 0.9 (25) |
| 10.0 - 20.0 | D4I 1020 | D4C 1020 | - | 32 | - | 1.40 | - | 1.40 | 2 | 30 | -20 to +65 | 16 | 1.6 (45) |
| 10.4 - 18.4 | DMI 1018 | DMC 1018 | 20 | 17 | 0.50 | 0.80 | 1.30 | 1.35 | 2 | 20 | -55 to +85 5 | 11 | 0.4 (11) |
| 10.7 - 11.7 | D3I 1112 | D3C 1112 | 26 | 23 | 0.15 | 0.20 | 1.10 | 1.20 | 2 | 50 | -30 to +65 | 5 | 0.74 (21) |
| 10.7 - 11.7 | D4I 1112 | D4C 1112 | 23 | 46 | 0.20 | 0.40 | - | 1.20 | 2 | 50 | -30 to +65 | 16 | 1.30 (37) |
| 11.7 - 12.7 | D3I 1213 | D3C 1213 | 26 | 23 | 0.15 | 0.20 | - | 1.10 | 2 | 50 | -30 to +65 | 5 | 0.74 (21) |
| 11.7 - 12.7 | D4I 1213 | D4C 1213 | 23 | 46 | 0.20 | 0.40 | - | 1.20 | 2 | 50 | -30 to +65 | 16 | 1.30 (37) |
| 12.0 - 18.0 | See Page A- | D3C 1218 | 22 | 20 | 0.45 | 0.50 | 1.18 | 1.25 | 2 | 30 | -20 to +65 | 5 | 0.9 (25) |
| 12.0 - 18.0 | D4I 1218 | D4C 1218 | - | 40 | - | 1.00 | - | 1.25 | 2 | 30 | -20 to +65 | 16 | 1.6 (45) |
| 17.0 - 20.0 | D3I 1720 | D3C 1720 | 24 | 22 | 0.30 | 0.40 | 1.15 | 1.20 | 2 | 50 | 0 to +50 | 5 | 0.74 (21) |
| 17.0 - 20.0 | D4I 1720 | D4C 1720 | 22 | 44 | 0.40 | 0.80 | - | 1.20 | 2 | 50 | 0 to +50 | 16 | 1.30 (37) |
| 18.0 - 26.5 | See Page A- | D3C 1826 | 20 | 18 | 0.70 | 0.80 | - | 1.35 | 2 | 30 | -20 to +65 | 5 | 0.9 (25) |
| 18.0 - 26.5 | D4I 1826 | D4C 1826 | - | 36 | - | 1.60 | - | 1.40 | 2 | 30 | -20 to +65 | 16 | 1.6 (45) |
| 19.0 - 22.0 | D3I 1922 | D3C 1922 | 24 | 22 | 0.30 | 0.40 | 1.15 | 1.20 | 2 | 50 | 0 to +50 | 5 | 0.74 (21) |
| 19.0 - 22.0 | D4I 1922 | D4C 1922 | 22 | 44 | 0.40 | 0.80 | - | 1.20 | 2 | 50 | 0 to +50 | 16 | 1.30 (37) |
| 20.0 - 21.5 | D3I 2021 | D3C 2021 | 24 | 22 | 0.30 | 0.40 | 1.15 | 1.20 | 2 | 50 | 0 to +50 | 5 | 0.74 (21) |
| 20.0 - 21.5 | D4I 2021 | D4C 2021 | 22 | 44 | 0.40 | 0.80 | - | 1.20 | 2 | 50 | 0 to +50 | 16 | 1.30 (37) |
| 20.0 - 23.0 | D3I 2023 | D3C 2023 | 24 | 22 | 0.30 | 0.40 | 1.15 | 1.20 | 2 | 50 | 0 to +50 | 5 | 0.74 (21) |
Email: