A-9
| Freq 1 Range (GHz) | Isolator Model No. | Circulator Model No. | Isolation (dB) | Insertion Loss (dB) | SWR | Power 2 (Watts) | Operating Temp. Range 3 (oC) | Outline No. | Approx. Weight oz. (gm.) | ||||
| Typ. | Min. | Typ. | Max. | Typ. | Max. | Avg. | Pk. | ||||||
| 0.5 - 0.55 | D3I 0555 | D3C 0555 | 23 | 20 | 0.30 | 0.40 | 1.15 | 1.25 | 2 | 750 | -20 to +65 | 7 | 4.8 (135) |
| 0.5 - 0.55 | D4I 0555 | D4C 0555 | - | 40 | - | 0.80 | - | 1.25 | 2 | 750 | -20 to +65 | 12 | 9.3 (265) |
| 0.525 - 0.60 | D3I 0560 | D3C 0560 | 23 | 20 | 0.30 | 0.40 | 1.15 | 1.25 | 2 | 750 | -20 to +65 | 7 | 4.5 (129) |
| 0.525 - 0.60 | D4I 0560 | D4C 0560 | - | 40 | - | 0.80 | - | 1.25 | 2 | 750 | -20 to +65 | 12 | 9.3 (265) |
| 0.6 - 0.7 | D3I 0670 | D3C 0670 | 23 | 20 | 0.30 | 0.40 | 1.15 | 1.25 | 2 | 750 | -20 to +65 | 7 | 4.5 (129) |
| 0.6 - 0.7 | D7I 0670 | D4C 0670 | - | 40 | - | 0.80 | - | 1.25 | 2 | 750 | -20 to +65 | 12 | 8.9 (253) |
| 0.7 - 0.8 | D3I 0780 | D3C 0780 | 23 | 20 | 0.30 | 0.40 | 1.15 | 1.25 | 2 | 750 | -20 to +65 | 7 | 4.5 (129) |
| 0.7 - 0.8 | D4I 0780 | D4C 0780 | - | 40 | - | 0.80 | - | 1.25 | 2 | 750 | -20 to +65 | 12 | 8.9 (253) |
| 0.8 - 0.9 | D3I 0890 | D3C 0890 | 23 | 20 | 0.30 | 0.40 | 1.15 | 1.25 | 2 | 750 | -20 to +65 | 8 | 2.8 (80) |
| 0.8 - 0.9 | D4I 0890 | D4C 0890 | - | 40 | - | 0.80 | - | 1.25 | 2 | 750 | -20 to +65 | 13 | 5.5 (155) |
| 0.95 - 1.225 | D3I 9525 | D3C 9525 | 22 | 20 | 0.35 | 0.40 | 1.18 | 1.25 | 2 | 500 | -20 to +65 | 8 | 2.8 (80) |
| 0.95 - 1.225 | D4I 9525 | D4C 9525 | - | 40 | - | 0.80 | - | 1.25 | 2 | 500 | -20 to +65 | 13 | 5.5 (155) |
| 1.2 - 1.4 | D3I 0112 | D3C 0112 | 23 | 20 | 0.30 | 0.40 | 1.15 | 1.25 | 2 | 500 | -20 to +65 | 8 | 2.7 (76) |
| 1.2 - 1.4 | D4I 0112 | D4C 0112 | - | 40 | 0.40 | 0.80 | - | 1.25 | 2 | 500 | -20 to +65 | 13 | 5.2 (147) |
| 1.4 - 1.6 | D3I 0116 | D3C 0116 | 23 | 20 | 0.30 | 0.40 | 1.15 | 1.25 | 2 | 500 | -20 to +65 | 8 | 2.0 (56) |
| 1.4 - 1.6 | D4I 0116 | D4C 0116 | - | 40 | 0.40 | 0.80 | - | 1.25 | 2 | 500 | -20 to +65 | 13 | 3.8 (107) |
| 1.6 - 1.8 | D3I 0118 | D3C 0118 | 23 | 20 | 0.30 | 0.40 | 1.15 | 1.25 | 2 | 350 | -20 to +65 | 3 | 2.0 (56) |
| 1.6 - 1.8 | D4I 0118 | D4C 0118 | - | 40 | 0.40 | 0.80 | - | 1.25 | 2 | 350 | -20 to +65 | 14 | 3.8 (107) |
| 1.7 - 2.0 | D3I 0120 | D3C 0120 | 23 | 20 | 0.30 | 0.40 | 1.15 | 1.25 | 2 | 350 | -20 to +65 | 3 | 2.0 (56) |
| 1.7 - 2.0 | D4I 0120 | D4C 0120 | 20 | 40 | 0.40 | 0.80 | - | 1.25 | 2 | 350 | -20 to +65 | 14 | 3.8 (107) |
| 2.0 - 2.3 | D3I 0223 | D3C 0223 | 23 | 20 | 0.30 | 0.15 | 1.15 | 1.25 | 2 | 350 | -20 to +65 | 3 | 2.0 (56) |
| 2.0 - 2.3 | D4I 0223 | D4C 0223 | 20 | 40 | 0.40 | 0.80 | - | 1.25 | 2 | 350 | -20 to +65 | 14 | 3.8 (107) |
| 2.0 - 4.0 | See Page A-8 | D3C 2040 | 20 | 18 | 0.40 | 0.50 | 1.25 | 1.30 | 2 | 20 | 0 to +50 | 1 | 3.5 (100) |
| 2.0 - 4.0 | D4I 2040 | D4C 2040 | 18 | 36 | 0.50 | 1.00 | - | 1.30 | 2 | 20 | 0 to +50 | 17 | 6.9 (195) |
| 2.0 - 6.0 | D3I 2060 | D3C 2060 | 15 | 14 | 0.70 | 0.80 | 1.45 | 1.50 | 2 | 20 | 0 to +50 | 1 | 3.5 (100) |
| 2.0 - 6.0 | D4I 2060 | D4C 2060 | 14 | 28 | 0.80 | 1.60 | - | 1.50 | 2 | 20 | 0 to +50 | 17 | 6.9 (195) |
| Outline
Number |
Dimension Inches (Centimeters) | ||||||||
| A | B | C | D | E | F | G | H | J | |
| 6 | 0.62 (1.57) | 0.78 (1.98) | 0.50 (1.27) | 0.25 (0.63) | 0.25 (0.63) | 0.425 (1.079) | 0.10 (0.25) | 0.420 (1.067) | 0.210 (0.530) |
| 7 | 1.58 (4.01) | 1.62 (4.11) | 0.72 (1.90) | 0.26 (0.66) | 0.26 (0.66) | 1.265 (3.213) | 0.10 (0.25) | 1.380 (3.505) | 0.690 (1.750) |
| 8 | 1.25 (3.17) | 1.25 (3.17) | 0.72 (1.90) | 0.26 (0.66) | 0.26 (0.66) | 0.900 (2.286) | 0.10 (0.25) | 1.050 (2.667) | 0.525 (1.330) |
| 9 | 1.00 (2.54) | 1.00 (2.54) | 0.38 (0.97) | 0.19 (0.48) | 0.19 (0.48) | 0.650 (1.651) | 0.10 (0.25) | 0.800 (2.032) | 0.40 (1.02) |
| 10 | 0.75 (1.91) | 0.75 (1.91) | 0.38 (0.97) | 0.19 (0.48) | 0.19 (0.48) | 0.425 (1.079) | 0.10 (0.25) | 0.550 (1.397) | 0.27 (0.69) |
| 11 | 0.50 (1.27) | 0.58 (1.47) | 0.38 (0.97) | 0.19 (0.48) | 0.19 (0.48) | - | 0.10 (0.25) | 0.300 (0.762) | - |
Email: