A-12
| Freq 1 Range (GHz) | Isolator Model No. | Circulator Model No. | Isolation (dB) | Insertion Loss (dB) | SWR | Power 2 (Watts) | Operating Temp. Range 3 (oC) | Outline No. | Approx. Weight oz. (gm.) | ||||
| Typ. | Min. | Typ. | Max. | Typ. | Max. | Avg. | Pk. | ||||||
| 20.0 - 23.0 | D4I 2023 | D4C 2023 | 22 | 44 | 0.40 | 0.80 | - | 1.20 | 2 | 50 | 0 to +50 | 16 | 1.30 (37) |
| 20.0 - 30.0 | D3I 2030 | D3C 2030 | 20 | 18 | 0.60 | 0.70 | - | 1.35 | 2 | 30 | -20 to +65 | 5* | 0.9 (25) |
| 20.0 - 30.0 | D4I 2030 | D4C 2030 | - | 36 | - | 1.40 | - | 1.40 | 2 | 30 | -20 to +65 | 16* | 1.6 (45) |
| 20.0 - 40.0 | D3I 2004 | D3C 2004 | - | 13 | - | 1.20 | - | 1.60 | 2 | 30 | -20 to +65 | 5* | 0.9 (25) |
| 20.0 - 40.0 | D4I 2004 | D4C 2004 | - | 26 | - | 2.40 | - | 1.60 | 2 | 30 | -20 to +65 | 16* | 1.6 (45) |
| 26.5 - 40.0 | D3I 2640 | D3C 2640 | 14 | 15 | 0.80 | 1.00 | 1.45 | 1.50 | 2 | 30 | -30 to +65 | 5* | 0.9 (25) |
| 26.5 - 40.0 | D4I 2640 | D4C 2640 | - | 28 | - | 2.00 | - | 1.50 | 2 | 30 | -20 to +65 | 16* | 1.6 (45) |
NOTES:
* K Jack connector only.
1. Other frequencies available on request.
2. Consult factory for power handling capability of circulator.
3. Storage temperature range is -55oC to +100oC. All units will operate -54oC to +85oC. Consult factory for specifications.
4. Connector and termination locations are interchangeable.

| Outline Number | Dimensions Inches (Centimeters) | ||||||||
| A | B | C | D | E | F | G | H | J | |
| 12 | 3.16 (8.03) | 1.62 (4.11) | 0.72 (1.90) | 0.26 (0.66) | 0.26 (0.66) | 1.265 (3.213) | 0.10 (0.25) | 2.960 (7.518) | 1.48 (3.76) |
| 13 | 2.50 (6.35) | 1.25 (3.17) | 0.72 (1.90) | 0.26 (0.66) | 0.26 (0.66) | 0.900 (2.286) | 0.10 (0.25) | 2.300 (5.842) | 1.15 (2.92) |
| 14 | 2.00 (5.08) | 1.00 (2.54) | 0.50 (1.27) | 0.25 (0.63) | 0.25 (0.63) | 0.675 (1.715) | 0.10 (0.25) | 1.800 (4.572) | 0.90 (2.92) |
| 15 | 1.24 (3.15) | 0.78 (1.98) | 0.50 (1.27) | 0.25 (0.63) | 0.25 (0.63) | 0.425 (1.079) | 0.10 (0.25) | 1.040 (2.642) | 0.52 (1.32) |
| 16 | 1.00 (2.54) | 0.70 (1.78) | 0.50 (1.27) | 0.25 (0.63) | 0.18 (0.46) | 0.455 (1.156) | 0.08 (0.20) | 0.840 (2.134) | 0.42 (1.07) |
| 17 | 3.16 (8.03) | 1.62 (4.11) | 0.70 (1.78) | 0.25 (0.63) | 0.25 (0.63) | 1.265 (3.213) | 0.10 (0.25) | 2.960 (7.518) | 1.48 (3.76) |
| 18 | 2.50 (6.35) | 1.25 (3.17) | 0.70 (1.78) | 0.25 (0.63) | 0.25 (0.63) | 0.900 (2.286) | 0.10 (0.25) | 2.300 (5.842) | 0.15 (2.92) |
| 19 | 1.72 (4.37) | 0.98 (2.49) | 0.50 (1.27) | 0.25 (0.63) | 0.25 (0.63) | 0.625 (1.587) | 0.10 (0.25) | 1.520 (3.861) | 0.76 (1.93) |
Email: