A-23

Next »

Back / Forward

Terminations





STANDARD TERMINATIONS

P/N
With Chain
P/N
No Chain
Connector
Type
Envelope
Dia.            Lgth.

VSWR
Specification

Power
Rate
Frequency
2200-9000 SMC P .270 .625 1.15 Max 1 Watt 0-10 GHz
2300-9000 SMB P .270 .625 1.15 Max 1 Watt 0-4 GHz
IN 3004MC 8018-6005SF SMA P .360 .650 1.05+ .010 fGHz 1 Watt 0-18 GHz
8018-6060 SMA P .360 .330 1.05+ .010 fGHz 1 Watt 0-18 GHz
8021-6002 SMA J .310 .480 1.05+ .010 fGHz 1 Watt 0-18 GHz
8040-0300 TNC P .687 1.335 1.05+ .015 fGHz 2 Watts 0-12 GHz
8041-0310 TNC J .687 1.218 1.05+ .015 fGHz 2 Watts 0-12 GHz
R 404-220-000 BNC P .687 1.335 1.10+ .020 fGHz 2 Watts 0-11 GHz
8047-0610 BNC J .687 1.218 1.10+ .020 fGHz 2 Watts 0- 4 GHz
IN 3018C* 8050-0010 N P .812 1.406 1.05+ .015 fGHz 5 Watts 0-11 GHz
8051-0020 N J .687 1.344 1.05+ .015 fGHz 5 Watts 0-11 GHz

* 2 Watt

Back / Forward


RFDepot.com Inc.

7850 Browning Road, Pennsauken NJ 08109
(856) 488-2000 / Fax (856) 488-2020

Email:our email address



Adapters / Amplifiers / Attenuators / Bias Tees / Cable Assemblies / Coaxial Cable / Coaxial Couplers / Connectors / Cross References / Isolators & Circulators / Multicouplers / Power Dividers / Power Supplies / RF Cases / Special Chassis Work / Terminations / Tools and Accessories / Franchised Distributor for: / Our Sales Representatives


Copyright © 2008 RF Depot. All Rights Reserved.