A-2
FULL ROUND RADIUS ARBORS FOR BETTER BENDER |
|
| $11.00 Each | |
|---|---|
| Inside Radius | 0.086" Diameter (RG 405) | 0.141" Diameter (RG 402) | ||
| Part Number 7849- | Center-Line Radius | Part Number 7849- | Center-Line Radius | |
| 0.125" | 144-001 | 0.168" | - | - |
| 0.207" | 144-002 | 0.250" | - | - |
| 0.179" | - | - | 145-001 | 0.250" |
| 0.250" | 144-003 | 0.293" | 145-002 | 0.321" |
| 0.332" | 144-004 | 0.375" | - | - |
| 0.304" | - | - | 145-003 | 0.375" |
| 0.375" | 144-005 | 0.418" | 145-004 | 0.445" |
| 0.429" | - | - | 145-005 | 0.500" |
| 0.457" | 144-006 | 0.500" | - | - |
| 0.500" | 144-007 | 0.543" | 145-006 | 0.570" |
| 0.554" | - | - | 145-007 | 0.625" |
| 0.582" | 144-008 | 0.625" | - | - |
| 0.625" | 144-009 | 0.668" | 145-008 | 0.695" |
| 0.679" | - | - | 145-009 | 0.750" |
| 0.707" | 144-010 | 0.750" | - | - |
| 0.750" | 144-011 | 0.793" | 145-010 | 0.679" |
| 3.5 mm | 144-012 | 0.180" | - | - |
| 5.0 mm | 144-013 | 0.479" | 145-011 | 0.126" |
| 7.0 mm | 144-014 | 0.318" | 145-012 | 0.205" |
| 9.0 mm | 144-015 | 0.397" | 145-013 | 0.433" |
| 12.5 mm | - | - | 145-014 | 0.562" |
Email: