A-3
HALF ROUND RADIUS ARBORS FOR BETTER BENDER |
|
| (.125 Center-line to Secant) $20.50 Each | |
|---|---|
|
Inside Radius |
0.086" Diameter (RG 405) | 0.141" Diameter (RG 402) | ||
| Part Number 7849- | Center-Line Radius | Part Number 7849- | Center-Line Radius | |
| 0.125" | 144-101 | 0.168" | - | - |
| 0.207" | 144-102 | 0.250" | - | - |
| 0.179" | - | - | 145-101 | 0.250" |
| 0.250" | 144-103 | 0.293" | 145-102 | 0.320" |
| 0.332" | 144-104 | 0.375" | - | - |
| 0.304" | - | - | 145-103 | 0.375" |
| 0.375" | 144-105 | 0.418" | 145-104 | 0.445" |
| 0.429" | - | - | 145-105 | 0.500" |
| 0.457" | 144-106 | 0.500" | - | - |
| 0.500" | 144-107 | 0.543" | 145-106 | 0.570" |
| 0.554" | - | - | 145-107 | 0.625" |
| 0.582" | 144-108 | 0.625" | - | - |
| 0.625" | 144-109 | 0.668" | 145-108 | 0.695" |
| 0.679" | - | - | 145-109 | 0.750" |
| 0.707" | 144-110 | 0.750" | - | - |
| 0.750" | 144-111 | 0.793" | 145-110 | 0.679" |
| 3.5 mm | 144-112 | 0.180" | - | - |
| 5.0 mm | 144-113 | 0.479" | 145-111 | 0.126" |
| 7.0 mm | 144-114 | 0.318" | 145-112 | 0.205" |
| 9.0 mm | 144-115 | 0.397" | 145-113 | 0.433" |
| 12.5 mm | - | - | 145-114 | 0.562" |
Email: